Estimate your first-year budget in naira, compare Canada, the UK and the USA side by side, and check how ready you are, all in a few minutes.
Uses official 2026 visa funding figures and typical tuition. Your offer letter shows your real fees.
Indicative only. Tuition averages: Statistics Canada 2025/26 and typical UK/US ranges. Visa funding: IRCC (from 1 Sept 2026) and UK Home Office (from 30 Nov 2026). Excludes health insurance in Canada and the USA, deposits already paid and personal spending.
Pick what matters most to you and we’ll highlight it.
| Canada | United Kingdom | United States | |
|---|---|---|---|
| Status for Nigerian students | Open · cap & PAL | Open | New F-1 visas suspended |
| Typical tuition | ~CA$41.7k UG / CA$24k PG average | £16k–£38k UG | Often US$25k–$50k+ |
| Living funds to show | CA$23,448 / year | £10,827 – £14,130 (9 months) | Set by each school on your I-20 |
| Master’s length | 1–2 years | Usually 1 year | Usually 2 years |
| Work while studying | 24 hrs/week off campus | 20 hrs/week (degree level) | On campus, 20 hrs/week |
| Post-study work | PGWP up to 3 years | Graduate visa: 2 yrs (apply by 31 Dec 2026), then 18 months | OPT 12 months + 24 for STEM |
| Long-term options | Clear routes to permanent residence | Skilled Worker visa with employer sponsorship | Employer-sponsored work visas |
| Dependants | Limited to some master’s, PhD & professional | Postgraduate research only | F-2 allowed, cannot work |
| Intakes | Sept · Jan · May | Sept · Jan | Aug/Sept · Jan |
Six quick questions. Get a readiness score, a recommended destination and your next steps.
A counsellor will check your budget, eligibility and best-fit universities, free.